North Carolina Mortgage Rates
Rates Updated FRIDAY 9/3 @ 2:55 PM - Open Sat. 9-12
Conforming 30 Year Fixed***(-) points means we pay you!
| $250,000 to $417,000 | $175,000 to $249,999 | $100,000 to $174,999 | $75,000 to $99,999 |
| Rate | Points | APR | Points | APR | Points | APR | Points | APR |
| 4.375% | -0.500 | 4.360% | -0.250 | 4.392% | 0.000 | 4.442% | 0.500 | 4.507% |
| 4.250% | 0.000 | 4.277% | 0.250 | 4.309% | 0.500 | 4.358% | 1.000 | 4.422% |
| 4.125% | 1.000 | 4.235% | 1.250 | 4.267% | 1.500 | 4.315% | 2.000 | 4.378% |
| 4.000% | 1.500 | 4.150% | 1.750 | 4.182% | 2.000 | 4.230% | 2.500 | 4.292% |
| 3.875% | 2.000 | 4.064% | 2.250 | 4.096% | 2.500 | 4.144% | 3.000 | 4.205% |
| 3.750% | 2.750 | 3.998% | 3.000 | 4.029% | 3.250 | 4.077% | 3.750 | 4.138% |
Conforming 20 Year Fixed
| $250,000 to $417,000 | $175,000 to $249,999 | $100,000 to $174,999 | $75,000 to $99,999 |
| Rate | Points | APR | Points | APR | Points | APR | Points | APR |
| 4.375% | -1.000 | 4.295% | -0.750 | 4.340% | -0.500 | 4.409% | 0.000 | 4.498% |
| 4.250% | -0.500 | 4.229% | -0.250 | 4.274% | 0.000 | 4.342% | 0.500 | 4.430% |
| 4.125% | 0.500 | 4.219% | 0.750 | 4.264% | 1.000 | 4.331% | 1.500 | 4.419% |
| 4.000% | 1.000 | 4.151% | 1.250 | 4.195% | 1.500 | 4.262% | 2.000 | 4.349% |
| 3.875% | 1.500 | 4.082% | 1.750 | 4.126% | 2.000 | 4.192% | 2.500 | 4.278% |
| 3.750% | 2.000 | 4.012% | 2.250 | 4.056% | 2.500 | 4.122% | 3.000 | 4.207% |
Conforming 15 Year Fixed
| $250,000 to $417,000 | $175,000 to $249,999 | $100,000 to $174,999 | $75,000 to $99,999 |
| Rate | Points | APR | Points | APR | Points | APR | Points | APR |
| 3.875% | -0.750 | 3.811% | -0.500 | 3.868% | -0.250 | 3.955% | 0.250 | 4.067% |
| 3.750% | -0.250 | 3.760% | 0.000 | 3.817% | 0.250 | 3.903% | 0.750 | 4.014% |
| 3.625% | 1.500 | 3.889% | 1.750 | 3.945% | 2.000 | 4.030% | 2.500 | 4.140% |
| 3.500% | 2.000 | 3.835% | 2.250 | 3.891% | 2.500 | 3.975% | 3.000 | 4.084% |
| 3.375% | 2.500 | 3.780% | 2.750 | 3.835% | 3.000 | 3.919% | 3.500 | 4.028% |
| 3.250% | 3.000 | 3.725% | 3.250 | 3.780% | 3.500 | 3.863% | 4.000 | 3.971% |
Conforming 10 Year Fixed
| $250,000 to $417,000 | $175,000 to $249,999 | $100,000 to $174,999 | $75,000 to $99,999 |
| Rate | Points | APR | Points | APR | Points | APR | Points | APR |
| 3.875% | -1.000 | 3.730% | -0.750 | 3.812% | -0.500 | 3.938% | 0.000 | 4.100% |
| 3.750% | -0.500 | 3.711% | -0.250 | 3.793% | 0.000 | 3.918% | 0.500 | 4.079% |
| 3.625% | 1.500 | 4.008% | 1.750 | 4.088% | 2.000 | 4.211% | 2.500 | 4.370% |
| 3.500% | 2.000 | 3.986% | 2.250 | 4.066% | 2.500 | 4.189% | 3.000 | 4.347% |
| 3.375% | 2.500 | 3.963% | 2.750 | 4.043% | 3.000 | 4.165% | 3.500 | 4.322% |
| 3.250% | 3.000 | 3.940% | 3.250 | 4.020% | 3.500 | 4.141% | 4.000 | 4.297% |
Jumbo 30 year fixed rate-CALL for rates
| Rate | Points | APR |
| 0.000% | 0.000 | 0.000% |
| 0.000% | 0.000 | 0.000% |
| 0.000% | 0.000 | 0.000% |
| 0.000% | 0.000 | 0.000% |
| 0.000% | 0.000 | 0.000% |
| 0.000% | 0.000 | 0.000% |
30 year VA Government Loans - NO BANK AND NO BROKER FEES!
| Rate | Points | APR |
| 4.500% | 0.000 | 4.500% |
| 0.000% | 0.000 | 0.000% |
| 0.000% | 0.000 | 0.000% |
| 0.000% | 0.000 | 0.000% |
| 0.000% | 0.000 | 0.000% |
| 0.000% | 0.000 | 0.000% |
Call for ARM Rates
All quoted rates are based on thirty day interest rate locks. Longer lock periods are available. Quoted rates are based on purchase transactions- please call for refinance rates. APR calculations for posted conforming interest rates are determined using the lower loan amount in the range categories. For example, the APR is based on $165,000 in the range $165,000 - $249,999. For jumbo rates, APR is based on a $500,000 loan amount. All quoted rates assume a middle credit score of at least 740. Due to market conditions, rates and fees are subject to change without notice.