North Carolina Mortgage Rates
Rates Updated Thursday July 24th @ 12:05 PM
Conforming 30 Year Fixed ($795 in total fees!)
| $60,000 to $99,999 | $100,000 to $164,999 | $165,000 to $249,999 | $250,000 to $417,000 |
| Rate | Points | APR | Points | APR | Points | APR | Points | APR |
| 6.000% | 2.750 | 6.377% | 2.250 | 6.282% | 2.000 | 6.230% | 1.875 | 6.204% |
| 6.125% | 2.250 | 6.458% | 1.750 | 6.363% | 1.500 | 6.310% | 1.375 | 6.283% |
| 6.250% | 1.750 | 6.539% | 1.250 | 6.443% | 0.750 | 6.366% | 0.625 | 6.339% |
| 6.375% | 1.000 | 6.596% | 0.500 | 6.498% | 0.000 | 6.421% | 0.000 | 6.405% |
| 6.500% | 0.750 | 6.699% | 0.250 | 6.600% | -0.125 | 6.534% | -0.250 | 6.507% |
| 6.625% | 0.500 | 6.801% | 0.000 | 6.702% | -0.375 | 6.635% | -0.500 | 6.607% |
Conforming 20 Year Fixed ($795 in total fees!)
| $60,000 to $99,999 | $100,000 to $164,999 | $165,000 to $249,999 | $250,000 to $417,000 |
| Rate | Points | APR | Points | APR | Points | APR | Points | APR |
| 6.000% | 3.000 | 6.531% | 2.500 | 6.406% | 2.000 | 6.306% | 1.875 | 6.271% |
| 6.125% | 2.500 | 6.598% | 2.000 | 6.471% | 1.500 | 6.371% | 1.375 | 6.335% |
| 6.250% | 2.000 | 6.664% | 1.000 | 6.474% | 0.500 | 6.373% | 0.375 | 6.337% |
| 6.375% | 1.500 | 6.729% | 0.500 | 6.538% | 0.000 | 6.436% | -0.125 | 6.399% |
| 6.500% | 1.000 | 6.793% | 0.000 | 6.600% | -0.375 | 6.514% | -0.500 | 6.477% |
| 6.625% | 0.500 | 6.856% | -0.250 | 6.694% | -0.750 | 6.591% | -0.875 | 6.554% |
Conforming 15 Year Fixed ($795 in total fees!)
| $60,000 to $99,999 | $100,000 to $164,999 | $165,000 to $249,999 | $250,000 to $417,000 |
| Rate | Points | APR | Points | APR | Points | APR | Points | APR |
| 5.625% | 2.750 | 6.248% | 2.250 | 6.092% | 2.000 | 6.006% | 1.875 | 5.962% |
| 5.750% | 2.250 | 6.299% | 1.750 | 6.142% | 1.500 | 6.056% | 1.375 | 6.011% |
| 5.875% | 1.750 | 6.350% | 1.250 | 6.191% | 1.000 | 6.105% | 0.875 | 6.060% |
| 5.875% | 1.250 | 6.273% | 0.750 | 6.114% | 0.500 | 6.027% | 0.375 | 5.983% |
| 6.000% | 1.000 | 6.361% | 0.500 | 6.202% | 0.000 | 6.075% | 0.000 | 6.050% |
| 6.125% | 0.750 | 6.448% | 0.250 | 6.288% | -0.125 | 6.181% | -0.250 | 6.136% |
Conforming 10 Year Fixed ($795 in total fees!)
| $60,000 to $99,999 | $100,000 to $164,999 | $165,000 to $249,999 | $250,000 to $417,000 |
| Rate | Points | APR | Points | APR | Points | APR | Points | APR |
| 5.500% | 2.500 | 6.329% | 2.000 | 6.107% | 1.500 | 5.932% | 1.375 | 5.869% |
| 5.625% | 2.000 | 6.348% | 1.500 | 6.125% | 1.000 | 5.949% | 0.875 | 5.886% |
| 5.750% | 1.500 | 6.367% | 1.000 | 6.143% | 0.500 | 5.965% | 0.375 | 5.902% |
| 5.875% | 1.000 | 6.384% | 0.500 | 6.160% | 0.250 | 6.036% | 0.125 | 5.973% |
| 6.000% | 0.750 | 6.456% | 0.250 | 6.230% | 0.000 | 6.106% | -0.125 | 6.043% |
| 6.125% | 0.500 | 6.527% | 0.000 | 6.301% | -0.375 | 6.149% | -0.500 | 6.085% |
Jumbo 30 Year
| Rate | Points | APR |
| 7.375% | 2.000 | 7.595% |
| 7.500% | 1.500 | 7.671% |
| 7.625% | 1.000 | 7.746% |
| 7.750% | 0.750 | 7.846% |
| 7.875% | 0.500 | 7.946% |
| 8.000% | 0.250 | 8.045% |
Jumbo 15 Year
| Rate | Points | APR |
| 0.000% | 1.375 | 0.000% |
| 0.000% | 1.000 | 0.000% |
| 0.000% | 0.750 | 0.000% |
| 0.000% | 0.375 | 0.000% |
| 0.000% | 0.000 | 0.000% |
| 0.000% | -0.250 | 0.000% |
All quoted rates are based on thirty day interest rate locks. Longer lock periods are available. Quoted rates are based on purchase transactions- please call for refinance rates. APR calculations for posted conforming interest rates are determined using the lower loan amount in the range categories. For example, the APR is based on $165,000 in the range $165,000 - $249,999. For jumbo rates, APR is based on a $450,000 loan amount. All quoted rates assume a middle credit score of at least 720. Due to market conditions, rates and fees are subject to change without notice.