North Carolina Mortgage Rates
Rates Updated FRIDAY Feb. 3rd - 11:00 am - Open SAT 9-12
Conforming 30 Year Fixed - As of Feb. 3rd - Today the market is slightly deteriorating. Call to lock in your rate soon!
| $250,000 to $417,000 | $175,000 to $249,999 | $100,000 to $174,999 | $75,000 to $99,999 |
| Rate | Points | APR | Points | APR | Points | APR | Points | APR |
| 3.875% | -0.750 | 3.839% | -0.500 | 3.871% | -0.250 | 3.920% | 0.000 | 3.962% |
| 3.750% | -0.250 | 3.756% | 0.000 | 3.787% | 0.250 | 3.835% | 0.500 | 3.877% |
| 3.625% | 0.500 | 3.691% | 0.750 | 3.722% | 1.000 | 3.770% | 1.250 | 3.811% |
| 3.500% | 1.000 | 3.606% | 1.250 | 3.636% | 1.500 | 3.684% | 1.750 | 3.724% |
| 0.000% | 0.000 | 0.000% | 0.000 | 0.000% | 0.000 | 0.000% | 0.000 | 0.000% |
| 0.000% | 0.000 | 0.000% | 0.000 | 0.000% | 0.000 | 0.000% | 0.000 | 0.000% |
Conforming 20 Year Fixed - If you see a (-) minus sign before the points quoted, that means that we pay you those points!
| $250,000 to $417,000 | $175,000 to $249,999 | $100,000 to $174,999 | $75,000 to $99,999 |
| Rate | Points | APR | Points | APR | Points | APR | Points | APR |
| 3.750% | -0.500 | 3.729% | -0.250 | 3.773% | 0.000 | 3.840% | 0.500 | 3.927% |
| 3.625% | 0.250 | 3.689% | 0.500 | 3.733% | 0.750 | 3.799% | 1.000 | 3.857% |
| 3.500% | 0.750 | 3.620% | 1.000 | 3.663% | 1.250 | 3.729% | 1.500 | 3.787% |
| 3.375% | 1.250 | 3.550% | 1.500 | 3.593% | 1.750 | 3.659% | 2.000 | 3.716% |
| 3.250% | 2.000 | 3.507% | 2.250 | 3.550% | 2.500 | 3.615% | 3.000 | 3.699% |
| 0.000% | 0.000 | 0.000% | 0.000 | 0.000% | 0.000 | 0.000% | 0.000 | 0.000% |
Conforming 15 Year Fixed- A great way to build equity in your home more quickly. Save thousands of $$$.
| $250,000 to $417,000 | $175,000 to $249,999 | $100,000 to $174,999 | $75,000 to $99,999 |
| Rate | Points | APR | Points | APR | Points | APR | Points | APR |
| 3.375% | -0.750 | 3.312% | -0.500 | 3.368% | -0.250 | 3.454% | 0.000 | 3.528% |
| 3.250% | -0.375 | 3.242% | -0.125 | 3.298% | 0.125 | 3.383% | 0.375 | 3.457% |
| 3.125% | 0.000 | 3.171% | 0.250 | 3.226% | 0.500 | 3.311% | 0.750 | 3.384% |
| 3.000% | 0.500 | 3.117% | 0.750 | 3.172% | 1.000 | 3.256% | 1.250 | 3.329% |
| 2.875% | 1.000 | 3.063% | 1.250 | 3.118% | 1.500 | 3.201% | 1.750 | 3.274% |
| 2.750% | 1.500 | 3.008% | 1.750 | 3.062% | 2.000 | 3.145% | 2.250 | 3.217% |
Conforming 10 Year Fixed- Pay off your home and save money by doing so with a low cost/low rate 10 yr mortgage. Best rates!
| $250,000 to $417,000 | $175,000 to $249,999 | $100,000 to $174,999 | $75,000 to $99,999 |
| Rate | Points | APR | Points | APR | Points | APR | Points | APR |
| 3.250% | -0.750 | 3.159% | -0.500 | 3.240% | -0.250 | 3.364% | 0.000 | 3.472% |
| 3.125% | -0.375 | 3.113% | -0.125 | 3.194% | 0.125 | 3.317% | 0.375 | 3.425% |
| 3.000% | 0.000 | 3.066% | 0.250 | 3.147% | 0.500 | 3.270% | 0.750 | 3.377% |
| 2.875% | 0.500 | 3.045% | 0.750 | 3.125% | 1.000 | 3.248% | 1.250 | 3.354% |
| 2.750% | 1.000 | 3.023% | 1.250 | 3.103% | 1.500 | 3.225% | 1.750 | 3.330% |
| 0.000% | 0.000 | 0.000% | 0.000 | 0.000% | 0.000 | 0.000% | 0.000 | 0.000% |
FHA 30 year fixed rate mortgage- 640 minimum credit score. Up to 95% financing available.
| Rate | Points | APR |
| 4.000% | -2.000 | 3.838% |
| 3.875% | -1.500 | 3.756% |
| 3.750% | -1.000 | 3.673% |
| 3.500% | 1.000 | 3.584% |
| 0.000% | 0.000 | 0.000% |
| 0.000% | 0.000 | 0.000% |
5/1 ARM starting at 2.875% with NO POINTS! Call today for the lowest rate and payment combination!
| Rate | Points | APR |
| 0.000% | 0.000 | 0.000% |
| 0.000% | 0.000 | 0.000% |
| 0.000% | 0.000 | 0.000% |
| 0.000% | 0.000 | 0.000% |
| 0.000% | 0.000 | 0.000% |
| 0.000% | 0.000 | 0.000% |
All quoted rates are based on thirty day interest rate locks. Longer lock periods are available. Quoted rates are based on purchase transactions- please call for refinance rates. APR calculations for posted conforming interest rates are determined using the lower loan amount in the range categories. For example, the APR is based on $165,000 in the range $165,000 - $249,999. For jumbo rates, APR is based on a $450,000 loan amount. All quoted rates assume a middle credit score of at least 720. Due to market conditions, rates and fees are subject to change without notice.