North Carolina Mortgage Rates
Rates Updated Tuesday March 9th @ 10:40 AM
Conforming 30 Year Fixed - LOWEST RATES ADVERTISED! Call us for other discounts that may be available for you!
| $250,000 to $417,000 | $175,000 to $249,999 | $100,000 to $174,999 | $75,000 to $99,999 |
| Rate | Points | APR | Points | APR | Points | APR | Points | APR |
| 4.875% | 0.000 | 4.903% | 0.000 | 4.915% | 0.500 | 4.988% | 1.000 | 5.054% |
| 4.750% | 0.500 | 4.821% | 0.625 | 4.843% | 1.000 | 4.905% | 1.500 | 4.970% |
| 4.625% | 1.375 | 4.770% | 1.500 | 4.792% | 1.750 | 4.842% | 2.250 | 4.907% |
| 4.500% | 1.875 | 4.686% | 2.000 | 4.708% | 2.500 | 4.779% | 3.000 | 4.843% |
| 4.375% | 2.375 | 4.601% | 2.500 | 4.623% | 3.000 | 4.693% | 3.500 | 4.757% |
| 4.250% | 3.375 | 4.557% | 3.500 | 4.579% | 4.000 | 4.648% | 4.500 | 4.711% |
Conforming 20 Year Fixed
| $250,000 to $417,000 | $175,000 to $249,999 | $100,000 to $174,999 | $75,000 to $99,999 |
| Rate | Points | APR | Points | APR | Points | APR | Points | APR |
| 4.875% | -0.750 | 4.824% | -0.625 | 4.855% | 0.000 | 4.969% | 0.000 | 5.001% |
| 4.750% | 0.000 | 4.788% | 0.000 | 4.804% | 0.000 | 4.844% | 0.500 | 4.934% |
| 4.625% | 0.625 | 4.736% | 0.750 | 4.766% | 1.000 | 4.835% | 1.500 | 4.924% |
| 4.500% | 1.125 | 4.668% | 1.250 | 4.699% | 1.500 | 4.767% | 2.000 | 4.856% |
| 4.375% | 1.625 | 4.600% | 1.750 | 4.631% | 2.000 | 4.699% | 2.500 | 4.786% |
| 4.250% | 2.375 | 4.560% | 2.500 | 4.590% | 2.750 | 4.658% | 3.250 | 4.745% |
Conforming 15 Year Fixed
| $250,000 to $417,000 | $175,000 to $249,999 | $100,000 to $174,999 | $75,000 to $99,999 |
| Rate | Points | APR | Points | APR | Points | APR | Points | APR |
| 4.250% | 0.000 | 4.297% | 0.000 | 4.317% | 0.500 | 4.442% | 1.000 | 4.554% |
| 4.125% | 0.875 | 4.301% | 1.000 | 4.340% | 1.500 | 4.463% | 2.000 | 4.574% |
| 4.000% | 1.375 | 4.249% | 1.500 | 4.287% | 2.000 | 4.409% | 2.500 | 4.520% |
| 3.875% | 1.875 | 4.196% | 2.000 | 4.233% | 2.500 | 4.355% | 3.000 | 4.465% |
| 0.000% | 0.000 | 0.000% | 0.000 | 0.000% | 0.000 | 0.000% | 0.000 | 0.000% |
| 0.000% | 0.000 | 0.000% | 0.000 | 0.000% | 0.000 | 0.000% | 0.000 | 0.000% |
Conforming 10 Year Fixed
| $250,000 to $417,000 | $175,000 to $249,999 | $100,000 to $174,999 | $75,000 to $99,999 |
| Rate | Points | APR | Points | APR | Points | APR | Points | APR |
| 4.250% | 0.000 | 4.318% | 0.000 | 4.347% | 0.000 | 4.420% | 0.500 | 4.582% |
| 4.125% | 0.375 | 4.273% | 0.500 | 4.328% | 1.000 | 4.506% | 1.500 | 4.667% |
| 4.000% | 0.875 | 4.253% | 1.000 | 4.308% | 1.500 | 4.486% | 2.000 | 4.646% |
| 0.000% | 0.000 | 0.000% | 0.000 | 0.000% | 0.000 | 0.000% | 0.000 | 0.000% |
| 0.000% | 0.000 | 0.000% | 0.000 | 0.000% | 0.000 | 0.000% | 0.000 | 0.000% |
| 0.000% | 0.000 | 0.000% | 0.000 | 0.000% | 0.000 | 0.000% | 0.000 | 0.000% |
30 year VA Government Loans
| Rate | Points | APR |
| 5.250% | 0.000 | 5.250% |
| 5.125% | 0.500 | 5.169% |
| 5.000% | 1.000 | 5.088% |
| 4.875% | 1.500 | 5.005% |
| 4.750% | 2.000 | 4.922% |
| 0.000% | 0.000 | 0.000% |
5/1 ARM rates starting at 3.750% with 0 points
| Rate | Points | APR |
| 0.000% | 0.000 | 0.000% |
| 0.000% | 0.000 | 0.000% |
| 0.000% | 0.000 | 0.000% |
| 0.000% | 0.000 | 0.000% |
| 0.000% | 0.000 | 0.000% |
| 0.000% | 0.000 | 0.000% |
All quoted rates are based on thirty day interest rate locks. Longer lock periods are available. Quoted rates are based on purchase transactions- please call for refinance rates. APR calculations for posted conforming interest rates are determined using the lower loan amount in the range categories. For example, the APR is based on $165,000 in the range $165,000 - $249,999. For jumbo rates, APR is based on a $450,000 loan amount. All quoted rates assume a middle credit score of at least 720. Due to market conditions, rates and fees are subject to change without notice.