Tennessee Mortgage Rates
Rates Updated Thursday July 24th @ 12:05 PM
Conforming 30 Year Fixed ($795 in total fees!)
| $60,000 to $99,999 | $100,000 to $164,999 | $165,000 to $249,999 | $250,000 to $417,000 |
| Rate | Points | APR | Points | APR | Points | APR | Points | APR |
| 5.875% | 2.500 | 6.226% | 2.250 | 6.155% | 2.000 | 6.103% | 1.875 | 6.077% |
| 6.000% | 2.000 | 6.308% | 1.750 | 6.236% | 1.500 | 6.184% | 1.375 | 6.157% |
| 6.125% | 1.500 | 6.389% | 1.250 | 6.316% | 1.000 | 6.264% | 0.875 | 6.237% |
| 6.250% | 1.000 | 6.469% | 0.750 | 6.396% | 0.500 | 6.343% | 0.375 | 6.316% |
| 6.375% | 0.750 | 6.572% | 0.500 | 6.498% | 0.000 | 6.421% | -0.125 | 6.393% |
| 6.500% | 0.500 | 6.675% | 0.000 | 6.576% | -0.500 | 6.498% | -0.625 | 6.470% |
Conforming 20 Year Fixed ($795 in total fees!)
| $60,000 to $99,999 | $100,000 to $164,999 | $165,000 to $249,999 | $250,000 to $417,000 |
| Rate | Points | APR | Points | APR | Points | APR | Points | APR |
| 6.000% | 3.000 | 6.531% | 2.500 | 6.406% | 2.250 | 6.337% | 2.125 | 6.302% |
| 6.125% | 2.500 | 6.598% | 2.000 | 6.471% | 1.500 | 6.371% | 1.375 | 6.335% |
| 6.250% | 2.000 | 6.664% | 1.500 | 6.536% | 1.000 | 6.435% | 0.875 | 6.399% |
| 6.375% | 1.500 | 6.729% | 1.000 | 6.600% | 0.375 | 6.483% | 0.250 | 6.446% |
| 6.500% | 1.000 | 6.793% | 0.500 | 6.663% | -0.125 | 6.545% | -0.250 | 6.509% |
| 6.625% | 0.500 | 6.856% | 0.000 | 6.726% | -0.625 | 6.607% | -0.750 | 6.570% |
Conforming 15 Year Fixed ($795 in total fees!)
| $60,000 to $99,999 | $100,000 to $164,999 | $165,000 to $249,999 | $250,000 to $417,000 |
| Rate | Points | APR | Points | APR | Points | APR | Points | APR |
| 5.500% | 2.500 | 6.083% | 2.000 | 5.927% | 1.500 | 5.803% | 1.375 | 5.759% |
| 5.625% | 2.000 | 6.134% | 1.500 | 5.977% | 1.000 | 5.853% | 0.875 | 5.809% |
| 5.750% | 1.500 | 6.185% | 1.000 | 6.027% | 0.625 | 5.921% | 0.500 | 5.877% |
| 5.875% | 1.000 | 6.235% | 0.500 | 6.076% | 0.250 | 5.989% | 0.125 | 5.944% |
| 6.000% | 0.750 | 6.322% | 0.250 | 6.163% | -0.250 | 6.036% | -0.375 | 5.991% |
| 6.125% | 0.500 | 6.410% | 0.000 | 6.249% | -0.500 | 6.122% | -0.625 | 6.077% |
Conforming 10 Year Fixed ($795 in total fees!)
| $60,000 to $99,999 | $100,000 to $164,999 | $165,000 to $249,999 | $250,000 to $417,000 |
| Rate | Points | APR | Points | APR | Points | APR | Points | APR |
| 5.500% | 2.250 | 6.275% | 1.750 | 6.053% | 1.250 | 5.877% | 1.125 | 5.815% |
| 5.625% | 1.750 | 6.294% | 1.250 | 6.071% | 0.750 | 5.894% | 0.625 | 5.831% |
| 5.750% | 1.250 | 6.312% | 0.750 | 6.088% | 0.375 | 5.938% | 0.250 | 5.875% |
| 5.875% | 0.750 | 6.330% | 0.250 | 6.105% | 0.000 | 5.981% | -0.125 | 5.918% |
| 6.000% | 0.500 | 6.401% | 0.000 | 6.175% | -0.375 | 6.024% | -0.500 | 5.960% |
| 6.125% | 0.250 | 6.472% | -0.250 | 6.246% | -0.625 | 6.093% | -0.750 | 6.029% |
Jumbo 30 Year Fixed
| Rate | Points | APR |
| 7.500% | 2.000 | 7.721% |
| 7.625% | 1.625 | 7.810% |
| 7.750% | 1.375 | 7.910% |
| 7.875% | 1.000 | 7.998% |
| 8.000% | 0.750 | 8.097% |
| 8.125% | 0.500 | 8.197% |
Jumbo 15 Year Fixed
| Rate | Points | APR |
| 0.000% | 2.000 | 0.000% |
| 0.000% | 1.500 | 0.000% |
| 0.000% | 1.000 | 0.000% |
| 0.000% | 0.500 | 0.000% |
| 0.000% | 0.000 | 0.000% |
| 0.000% | -0.250 | 0.000% |
All quoted rates are based on thirty day interest rate locks. Longer lock periods are available. Quoted rates are based on purchase transactions- please call for refinance rates. APR calculations for posted conforming interest rates are determined using the lower loan amount in the range categories. For example, the APR is based on $165,000 in the range $165,000 - $249,999. For jumbo rates, APR is based on a $450,000 loan amount. All quoted rates assume a middle credit score of at least 720. Due to market conditions, rates and fees are subject to change without notice.